Select the Appropriate DDW Caramel Color for your Baked Good, Dessert or Candy
We have a broad array of caramels ranging in tone from tan to red-brown to nearly black.
D.D. Williamson manufactures more than 70 different liquid caramels and 20 different powdered caramels. If you have any questions or need further assistance with your particular application, then please contact us.
| Liquid | Powder | Other | ||||||
| CLASS | IV | IV | III | IV | IV | III | III | |
| PRODUCT NUMBER | #055 | #111 | #252 | #600 | #605 | #640 #641 #642 |
#643 | |
| Red Hue | #250 | |||||||
| Low in Sulfites | #624 | |||||||
| Cocoa Extender | ||||||||
| Artificial Vanilla Extract | ||||||||
| Dark Breads & Cakes | #250 | |||||||
| Bread Mix | ||||||||
| Frozen/Refrigerated Dough | ||||||||
| Croutons or Stuffing | #624 | |||||||
| Muffins & Bagels | ||||||||
| Muffin Mix | ||||||||
| Snack Cakes | ||||||||
| Chocolate Cake Mix | ||||||||
| Cookies/Biscuits/Crackers | ||||||||
| Ice Cream Sandwich Wafers | ||||||||
| Ice Cream Cones | ||||||||
| Striped Wafer Sticks | ||||||||
| Ice Cream Frozen Novelties | ||||||||
| Instant Puddings/Pie Fillings | #624 | |||||||
| Syrups/Toppings | ||||||||
| Fruit Fillings/Spreads | ||||||||
| Cinnamon Rolls | ||||||||
| Sandwich Cookie Fillings | #624 | |||||||
| Frostings | ||||||||
| Icing | #785 | |||||||
| Brown Sugar | ||||||||
| Black Licorice | ||||||||
| Gummy Candy | ||||||||
| Jelly Beans | ||||||||
| (Boiled) Hard Candy | ||||||||








