Select the Appropriate DDW Caramel Color in your Cereal & Snacks
Our caramel colors are stable in the high heat and pressure of an extruder since most of the sugars have already been caramelized. Select a caramel color to enhance the visual appeal of your snack or cereal.
D.D. Williamson manufactures more than 70 different liquid caramels and 20 different powdered caramels. If you have any questions or need further assistance with your particular application, then please contact us.
| Liquid | Powder | ||||||
| CLASS | IV | IV | III | I | I | IV | III |
| PRODUCT NUMBER | #055 | #108 | #301 | #570 | #812 | #600 | #643 |
| Red Hue | |||||||
| Breakfast Cereals | |||||||
| Instant Oatmeal/Porridge | |||||||
| Nutrition/Energy Bars | |||||||
| Rice Cakes | |||||||
| Caramel Popcorn | |||||||
| Yeast Extract Spread | |||||||
| Extruded Snacks | |||||||
| Snack Dusting/Seasoning | |||||||








