Selecting the Appropriate DDW Caramel Color in your Meat, Poultry or Fish
Our caramel will enhance the color of cooked meat, poultry or fish. It will create a savory, appetizing appearance that makes one’s mouth water.
D.D. Williamson manufactures more than 70 different liquid caramels and 20 different powdered caramels. If you have any questions or need further assistance with your particular application, then please contact us.
| Liquid | Powder | Other | ||||
| CLASS | IV | III | III | IV | III | |
| PRODUCT NUMBER | #055 | #301 | #252 | #605 | #640 #641 #642 |
|
| Red Hue | #210 | |||||
| Canned Meat | ||||||
| Meat Pie Fillings | ||||||
| Cooked Meatballs | #250 | |||||
| Sausage Casings | ||||||
| Cooked Poultry & Fish | #528 | |||||
| Vegetarian Burgers | #643 | |||||
| Meat Analogues | #643 | |||||








