Selecting the Appropriate DDW Caramel Color
in your Pet Food Application
Wet or dry pet food, easy to apply with total consistency from batch-to-batch, we create the colors that pets love to see.
D.D. Williamson manufactures more than 70 different liquid caramels and 20 different powdered caramels. If you have any questions or need further assistance with your particular application, then please contact us.
| Liquid | Powder | ||||
| CLASS | IV | III | III | IV | III |
| PRODUCT NUMBER | #055 | #301 | #252 | #605 | #640 #641 #642 |
| Red Hue | |||||
| Batch Consistency | |||||
| Extruded/Dry | |||||
| Canned/Wet | |||||
| Semi Moist | |||||
| Gravy | |||||
| Treats/Snacks | |||||
| Synthetic Color Replacer | |||||
| Vitamin Supplements | |||||








